The Ghost in the Graph: How Individual Beliefs Become Organizational Behavior (vasily.cc)
1 points by paulpauper 5 hours ago | 0 comments
1211 points by paulpauper 5 hours ago | 0 comments
1212 points by 1970-01-01 5 hours ago | 0 comments
1222 points by paulpauper 5 hours ago | 0 comments
1233 points by estebanrfp 5 hours ago | 1 comment
1242 points by inang 5 hours ago | 2 comments
1251 points by estebanrfp 5 hours ago | 1 comment
12610 points by AlphaWeaver 5 hours ago | 3 comments
12734 points by zdw 5 hours ago | 0 comments
1281 points by toomuchtodo 5 hours ago | 1 comment
1292 points by throw0101c 5 hours ago | 0 comments
13011 points by cyberpunk 5 hours ago | 2 comments
1311 points by pseudolus 5 hours ago | 1 comment
1326 points by aanthonymax 5 hours ago | 1 comment
1332 points by intellectronica 5 hours ago | 0 comments
1347 points by TMWNN 5 hours ago | 4 comments
1352 points by ingve 5 hours ago | 0 comments
1364 points by rbanffy 5 hours ago | 1 comment
1373 points by rbanffy 5 hours ago | 0 comments
13853 points by rbanffy 5 hours ago | 28 comments
1393 points by ingve 5 hours ago | 0 comments
14087 points by dbreunig 5 hours ago | 47 comments
1412 points by HieronymusBosch 5 hours ago | 0 comments
1421 points by guptadeepak 5 hours ago | 1 comment
14318 points by ilevd 5 hours ago | 0 comments
1441 points by bookofjoe 5 hours ago | 0 comments
1452 points by Michelangelo11 5 hours ago | 0 comments
1462 points by franze 5 hours ago | 1 comment
1472 points by therobbiedshow 5 hours ago | 1 comment
1488 points by PaulHoule 5 hours ago | 4 comments
1494 points by petethomas 5 hours ago | 0 comments
150